
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Pandiculation &#187; Safari</title>
	<atom:link href="http://mentalpandiculation.com/tag/safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalpandiculation.com</link>
	<description>One Man's Attempt To Find Elegant Code Through Big Words</description>
	<lastBuildDate>Mon, 27 Jun 2011 23:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Firefox Styling Gotcha With ComponentArt TreeView</title>
		<link>http://mentalpandiculation.com/2010/04/firefox-styling-gotcha-with-componentart-treeview/</link>
		<comments>http://mentalpandiculation.com/2010/04/firefox-styling-gotcha-with-componentart-treeview/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:55:28 +0000</pubDate>
		<dc:creator>Niklaus Wirth's Ghost</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[hiding controls]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://mentalpandiculation.com/?p=259</guid>
		<description><![CDATA[This was a fun one that I ran into today. I don&#8217;t think it&#8217;s specific to ComponentArt but that&#8217;s where I ran into it. We have a web form that has a couple of tables on it, used for switching back and forth between viewable controls. One of the tables contains a ComponentArt TreeView. Based [...]]]></description>
			<content:encoded><![CDATA[<p>This was a fun one that I ran into today.  I don&#8217;t think it&#8217;s specific to ComponentArt but that&#8217;s where I ran into it.  We have a web form that has a couple of tables on it, used for switching back and forth between viewable controls.  One of the tables contains a ComponentArt TreeView.  Based on user interaction, we would use JavaScript to change the applicable table&#8217;s styles to block or none, depending on whether we wanted it shown or not.  This worked great in all browsers but Firefox.  Firefox seemed to ignore all sizing on the table and instead would fit the table to the TreeView based on the contents.  We wanted the tables to stay 100% sized so having weird rendering problems in Firefox wasn&#8217;t acceptable.</p>
<p>Turns out, Firefox doesn&#8217;t like having tables&#8217; styles set to &#8220;block&#8221; as a way to make them visible, ala the 10th post in <a href="http://www.componentart.com/community/forums/p/6355/6355.aspx">this thread</a>.  So instead of doing this:</p>
<pre name="code" class="jscript">    function showCourseList()
		{
			document.getElementById('tblList').style.display = 'block';
			document.getElementById('tblTree').style.display = 'none';
			fixMoz();
		}</pre>
<p>I did this instead:</p>
<pre name="code" class="jscript">    function showCourseList()
		{
			document.getElementById('tblList').style.display = '';
			document.getElementById('tblTree').style.display = 'none';
			fixMoz();
		}</pre>
<p>This works not only in Firefox but all other major tested browsers which in my case is IE and Safari.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mentalpandiculation.com/2010/04/firefox-styling-gotcha-with-componentart-treeview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

